• Enclosed Emitter Optic: With a fully enclosed system, Osight SE DPP offers unmatched protection against the elements, ensuring reliable performance in any environment.
• Large Field of View: Advanced anti-reflective lens coatings maximize light transmission for a clear sight picture, while the large 0.91″ × 0.71″ window enables faster target acquisition and quicker follow-up shots.
• 2 MOA Dot & 32 MOA Circle: Switch between dot-and-circle, 2 MOA dot-only, or 32 MOA circle-only reticles for any shooting scenario. Enjoy sharp clarity and strong contrast for precise, confident aiming.
• DPP Footprint: DPP footprint for broad compatibility, easy installation, and a secure, repeatable mount — no adapters or modifications needed.
• Side-Loading CR1620 Battery: CR1620 battery offers easy accessibility while maintaining steady performance.








Technical Details
| MATERIALS | |
|---|---|
| Optic Material | 7075-T6 Aluminum |
| General Data | |
|---|---|
| Memory Function | Yes |
| Torque Specification | M3 15in-lbs Per Screw; M4 17in-lbs Per Screw; 6-32 17in-lbs Per Screw; 6-40 17in-lbs Per Screw; |
| Adjustment | 1 MOA per Click |
| Reticle Type | 2 MOA Dot & 32 MOA Circle |
| Multi-Coatings | Yes |
| Power Source | CR1620 battery |
| Max. Runtime | 75,000 H (Mode 3 Dot-only) |
| Unlimited Eye Relief | Yes |
| Brightness Settings | 8 DL & 2 NV |
| Light Wavelength | 650 nm |
| Reticle Color | Red |
| Magnification | 1x |
| Parallax Free | Yes |
| W&E Travel Range | ± 35 MOA |
| Window Size | 0.91 × 0.71 in (23 × 18 mm) |
| Aspherical Lens | Yes |
| Motion Activation Technology (MAT™) | Yes |
| Technical Characteristics | |
|---|---|
| Waterproof | IPX7 |
| Weight (g / oz) | 1.34 oz (38 g) |
| Working temperature | -22°F to 140°F (-30°C to 60°C) |
| Packaging | Carton Box |
| Use | Concealed Carry, Self-Defense, Home Protection, Everyday Carry, Training |
| Dimensions (Length x Width x Height) | 1.83 × 1.12 × 1.11 in (46.4 × 28.5 × 28.2 mm) |
| Storage Temperature | -22°F to 158°F (-30°C to 70°C) |
| Package Contents | |
|---|---|
| ● | Optic (CR1620 battery included) × 1 |
| ● | Adjustment Tool × 1 |
| ● | READ ME Card × 1 |
| ● | Osight SE DPP Screw Kit × 1 |
| ● | Screw for Spare Battery Compartment × 2 |
| ● | Cleaning Cloth × 1 |
| ● | Safety Warnings × 1 |
| ● | User Manual × 1 |
| ● | Osight Sticker × 1 |
















Reviews
There are no reviews yet.